Last modified: 1 January 2023
Deaths in reigning and non-reigning royal houses of the year 2021.
* = New
Date | Name | Age | Place |
1 January | Count Albrecht Leopold Günther von Harrach | 84 | |
3 January | Prince Khalid bin Faisal bin Saad I bin Abdulrahman Al Saud of Saudi Arabia | ||
6 January | Alexandra Juliane Beck née Princess zu Sayn-Wittgenstein-Berleburg | 88 | |
6 January (Covid-19) | Victor Thulare III, King of the BaPedi | 40 | |
8 January | Princess Tarfa bint Hathloul bin Abdulaziz Al Saud of Saudi Arabia | ||
12 January | Hans Burggraf und Graf zu Dohna-Schlobitten (Castell-Castell) | 95 | Potsdam, Germany |
12 January | Prince Khalid bin Abdullah Al Saud of Saudi Arabia | 83 | |
14 January | Prince Norodom Yuvaneath of Cambodia | 77 | Connecticut Hospice, Branford, Connecticut, USA |
15 January | Count Raphael von Waldburg zu Zeil und Trauchburg | 53 | München, Germany |
16 January | Princess Phuong Mai of Vietnam | 83 | Louveciennes, Yvelines, France |
18 January | Prince Dündar Ali Osman Osmanoğlu, 45th Head of the House of Osman (Turkey) | Damascus, Syria | |
20 January | Prince Erik de Bourbon de Parme | 67 | Palm Beach, Florida, USA |
21 January | Prince Hubert zu Hohenlohe-Waldenburg(-Schillingsfürst) | 85 | Waldhof, Germany |
26 January (burial) | The mother of Prince Abd al-Aziz Khalid bin Sa’d of Saudi Arabia | ||
30 January | Prince Turki bin Nasser Al Saud of Saudi Arabia | ||
4 February | Prince Mashhour bin Musaed bin Abdulaziz Al Saud of Saudi Arabia | ||
8 February | The mother of Prince Abdulrahman bin Faisal bin Saud bin Abdulaziz Al Saud of Saudi Arabia | ||
12 February | Mechtilde Bauscher née Princess zu Leiningen | 85 | Bamberg, Germany |
12 February | Karl-Heinz Kukuck (partner of Princess Ingrid zu Waldeck und Pyrmont) | 88 | Bad Arolsen, Germany |
15 February | Countess Beatrix zu Pappenheim, Freifrau von Süsskind | Dennenlohe, Germany | |
19 February | Princess Lalla Tej El Molk Lillia of Tunisia | 92 | Casablanca, Morocco |
22 February | István Beliczey de Baicza (Bentheim und Steinfurt) | 84 | Bergisch Gladbach, Germany |
23 February | Countess Wilhelmine von Degenfeld-Schonburg née Princess zu Windisch-Grätz | 90 | Eybach, Germany |
26 February | Prince Fahd bin Mohammad bin Abdulaziz bin Saud bin Faisal of Saudi Arabia | ||
9 March | Erling Lorentzen (Norway) | 98 | Oslo, Norway |
12 March | Goodwill Zwelithini kaBhekuzulu, King of the Zulu Nation | 72 | Durban, South Africa |
14 March (Covid-19) | Prince Đorđije Radov Petrović-Njegoš (Montenegro) | 85 | |
14 March (Covid-19) | Prince Max Emanuel von Thurn und Taxis | 55 | |
18 March | Prince Bandar bin Thaar (or Dhar) bin Turki bin Abdulaziz bin Turki of Saudi Arabia | ||
18 March | Countess Leopoldina Dobrzensky de Dobrzenicz née Princess Lobkowicz | 94 | Haliburton Hospital, Ontario, Canada |
24 March | Sheikh Hamdan bin Rashid Al Maktoum, Deputy Ruler of Dubai | 75 | |
24 March (burial) | Prince Badr bin Fahd bin Saud Al Kabeer Al Saud of Saudi Arabia | ||
29 March (burial) | Sheikha Nouria Al Ahmad Al Jaber Al Mubarak Al Sabah of Kuwait | 96 | |
31 March | Prince Hadiwinoto of Yogyakarta | 72/73 | |
4 April | Prince Reinhard Georg zu Bentheim und Steinfurt | 87 | Bad Bentheim, Germany |
9 April | The Duke of Edinburgh (UK) | 99 | Windsor Castle, Windsor, UK |
11 April | Prince Bandar bin Faisal bin Saud bin Abdulrahman Al Saud of Saudi Arabia | ||
15 April (burial) | The mother of Prince Mishari bin Mansour bin Mishal bin Abdulaziz Al Saud of Saudi Arabia | ||
22 April | Markgräfin Helene Pallavicini née Duchess von Württemberg | 91 | Altshausen, Germany |
22 April | Leontine Henley née Princess zu Windisch-Graetz | 95 | London |
* 25 April | Princess Claudia zu Windisch-Graetz née Hall | 85 | Weikersheim, Germany |
29 April | Prince Muhammed bin Talal of Jordan | 80 | Amman, Jordan |
29 April | Queen Shiyiwe Mantfombi Dlamini Zulu, Regent of the Zulu Nation née Princess of Swaziland | 68 | South Africa |
6 May (burial) | The mother of Prince Mohammed bin Abdulrahman of Saudi Arabia | ||
12 May | Osterlind von Klitzing née Princess zu Wied | 82 | |
21 May | Prince Thiza of KwaDlamahlahla (Zulu) | ||
25 May (burial) | Princess Al-Jawhara bint Mohammed bin Abdulaziz bin Abdulrahman Al-Saud of Saudi Arabia | ||
28 May (Covid-19) | Pragmulji III, The Maharaja of Kutch | ||
1 June | Prince Amedeo, Duke of Savoy and Aosta (Italy) | 77 | Arezzo Hospital, Italy |
1 June | Countess Adelheid zu Castell-Castell née Jordis von Lohausen | 82 | Salzburg, Austria |
10 June | Sheikh Mansour Al-Ahmad Al-Jaber Al-Sabah of Kuwait | 79 | |
* 14 June | Marcia Lowe (Russia) | 54 | Ohio, USA |
20 June | Count Wolfgang d’Ursel (Croÿ) | 85 | Château du Bercuit, Grez-Doiceau, Belgium |
23 June | Archduke Leopold of Austria (Tuscany) | 78 | Santa Fe, New Mexico, USA |
17 July | Prince Albert Friedrich von Thurn und Taxis | 91 | |
20 July | Princess Nouf bint Khalid bin Abdullah bin Abdulrahman Al Saud of Saudi Arabia | ||
25 July | The mother of Prince Musab bin Saud bin Abdulaziz Al Saud of Saudi Arabia | ||
29 July | Princess Marie Christine of Bourbon-Two Sicilies | 88 | Boucq, France |
2 August | Princess Tatjana zu Schaumburg-Lippe | 58 | München, Germany |
3 August | Prince Oskar Arnold zu Bentheim und Steinfurt | 75 | Burgsteinfurt, Germany |
6 August | Prince Jan Paweł Sapieha-Różański (Brazil) | 84 | Rio de Janeiro, Brazil |
18 August | Maria Magdalena Freifrau von Holzhausen née Archduchess of Austria (Tuscany) | 81 | Salzburg, Austria |
21 August (4.43pm) | Fürstin Marie von und zu Liechtenstein née Countess Kinsky von Wchinitz und Tettau | 81 | Hospital, Grabs, Switzerland |
23 August (burial) | Sheikha Badriah Al-Ahmad Al-Jaber Al-Mubarak Al-Sabah of Kuwait | ||
24 August | Count Riprand von und zu Arco-Zinneberg (Austria) | 66 | Hospital, Salzburg, Austria |
30 August | Princess Jawaher Bint Abdulaziz Bin Abdullah Bin Jalawi Al Saud of Saudi Arabia | ||
1 September | Princess Cécile de Bourbon de Parme | 86 | Hôpital Broca, Paris, France |
2 September | Princess Anna Elisabeth zu Hohenlohe-Oehringen | 95 | |
* 9 September | Thomas Mathew (Russia) | 76 | |
10 September | Princess Dalal bint Saud Al Saud of Saudi Arabia | ||
11 September | Caroline Gustava Adelheid zu Waldeck Hasselmann née Princess zu Waldeck und Pyrmont | 61 | |
* 18 September | Howard Applegate (Castell-Castell) | 95 | Eureka, California, USA |
25 September | Countess Therese von Nostitz-Rieneck née Countess von Waldburg zu Zeil und Trauchburg | 90 | Schloss Hogl, Sankt Georgen im Attergau, Austria |
27 September | Tay Phuong, Empress of Vietnam née Monique Marie Eugénie Baudot | 75 | France |
28 September | Princess Lalla Malika of Morocco | 88 | Rabat, Morocco |
30 September | Countess Beatrix von Schönburg-Glauchau | 91 | Krankenhaus Barmherzige Brüder, Regensburg, Germany |
30 September (burial) | Princess Hala bint Abdullah bin Abdulaziz Al Saud of Saudi Arabia | ||
10 October | Archduchess Marie Adelheid of Austria (Tuscany), Sister Alix | 88 | Istituto ospedaliero Fondazione Poliambulanza, Brescia, Italy |
10 October (burial) | Prince Abdullah bin Mohammad bin Abdulaziz Al Saud bin Faisal Al Saud of Saudi Arabia | ||
17 October | Eleonore von der Burg née Princess zu Solms-Hohensolms-Lich | 83 | |
28 October | Prince Andreas zu Hohenlohe-Langenburg | 82 | München, Germany |
October | Prince Giorgi Bagrationi-Japaridze | 73 | |
1 November | Duchess Marie-Alix zu Schleswig-Holstein née Princess zu Schaumburg-Lippe | 98 | Gut Bienebek, Germany |
* 2 November (burial) | Prince Saud bin Abdulrahman bin Abdulaziz Al Saud of Saudi Arabia | ||
9 November | Ludwig von Breitenbuch (Ortenburg) | 86 | Parensen, Nörten-Hardenberg, Germany |
10 November | Prince Wossen Seged Makonnen, The Duke of Harar (Ethiopia) | 74 | |
12 November | Fra’ Matthew Festing, former 79th Grand Master of Sovereign Military Order of Malta | 71 | Malta |
18 November | Ardeshir Zahedi (Iran) | 93 | |
28 November (9.40am) | Prince Norodom Ranariddh of Cambodia | 77 | Paris, France |
28 November | Prince Andrew Andreevich Romanoff | 98 | Nursing home, San Anselmo, CA, USA |
* 1 December | Princess Clotilde von Auersperg | 90 | Vienna, Austria |
2 December | Ulrike-Christine von Wulffen née Princess zu Sayn-Wittgenstein-Berleburg | 77 | |
3 December | Christine Freifrau von Süsskind-Schwendi née Princes zu Schaumburg-Lippe | 85 | |
12 December | Lord Ma’ufa (Tonga) | 66 | Auckland City Hospital, Auckland, New Zealand |
* 22 December (burial) | Prince Nahar bin Saud bin Abdulaziz Al Saud of Saudi Arabia | ||
25 December | Princess Maryam Begum of Afghanistan | 85 | |
31 December | Princess Hteik Su Phaya Gyi of Burma | 98 | |
Date unknown (February-April) | Ida von Schoeller née Altgräfin zu Salm-Reifferscheidt-Raitz | 99 |
I have been looking for an English translation of the Bishops address at Prince Henrik of Denmark’s funeral. I have checked the Royalforums but can find nothing. Are you able to help?