Since the 19th century many monarchies disappeared all over the world. Other territories were part of a monarchy and have become independent since.
Africa
Within the republics in Africa, there are still a lot of traditional, sometimes officially recognised, monarchs with often a lot of power. These are however not independent monarchies.
Country | Year | Last monarch | Fate |
Ashanti | 1957 | Prempeh II, King of the Ashanti | Part of the Republic of Ghana |
Burundi | 1966 | Ntare V, King of Burundi | Republic |
Central African Empire | 1979 | Bokassa I, Emperor of Central Africa | Republic |
Dahomey | 1904 | Possibly Agoli-agbo | French protectorate since 1894, colony as French Dahomey 1904 |
Egypt | 1953 | Fuad II, King of Egypt | Republic |
Ethiopia | 1974 | Haile Selassie I, Emperor of Ethiopia | Republic |
Gambia | 1970 | Elizabeth II, Queen of the United Kingdom | Republic |
Ghana | 1963 | Elizabeth II, Queen of the United Kingdom | Republic |
Kenya | 1964 | Elizabeth II, Queen of the United Kingdom | Republic |
Libya | 1969 | Idris I, King of Libya | Republic |
Madagascar (Imerina) | 1897 | Ranavalona III, Queen of Madagascar | French protectorate |
Malawi | 1966 | Elizabeth II, Queen of the United Kingdom | Republic |
Mauritius | 1992 | Elizabeth II, Queen of the United Kingdom | Republic |
Oyo | 1896 | Adeyemi I Alowolodu | Part of Nigeria, Benin |
Rhodesia | 1970 | Elizabeth II, Queen of the United Kingdom | Republic, now Zimbabwe |
Rwanda | 1962 | Kigeli V Ndahindurwa, King of Rwanda | Republic |
Sierra Leone | 1971 | Elizabeth II, Queen of the United Kingdom | Republic |
South Africa | 1961 | Elizabeth II, Queen of the United Kingdom | Republic |
Tanganyika | 1962 | Elizabeth II, Queen of the United Kingdom | Republic, now part of Tanzania |
Tunisia | 1957 | Muhammad VIII al-Amin (Lamine Bey), King of Tunisia | Republic |
Uganda | 1963 | Elizabeth II, Queen of the United Kingdom | Republic |
Zanzibar | 1964 | Sir Jamshid bin Abdullah Al Busaid, Sultan of Zanzibar | Republic, now part of Tanzania |
Zulu | 1897 | Dinizulu kaCetshwayo | Incorporated into Natal, annexed by the British |
Asia
Furthermore South Yemen (now Yemen) was created out of a whole list of sultanates, emirates and sheikhdoms. Also India is a combination of tens of much smaller monarchies. The same counts for Indonesia, and Malaysia. I have added a few of the more known ones.
Country | Year | Last monarch | Fate |
Aceh | 1903 | Muhammad Daud Syah | Part of the Dutch East Indies |
Afghanistan | 1973 | Mohammed Zahir Shah, King of Afghanistan | Republic |
Bali | 1908 | Dewa Agung Jambe II | Part of the Dutch East Indies, now Indonesia |
Burma | 1885 | Thibaw, King of Burma | Annexed by the British |
Ceylon | 1972 | Elizabeth II, Queen of the United Kingdom | Republic, now Sri Lanka |
China | 1912 | Puyi, Emperor of China | Republic |
Hejaz and Nejd | 1925/1932 | Ali bin Hussein, King of Hejaz, Grand Sharif of Mecca | Part of the Kingdom of Saudi Arabia |
Iran | 1979 | Mohammad Reza, Shah of Iran | Republic |
Iraq | 1958 | Faisal II, King of Iraq (killed) | Republic |
Korea | 1910 | Sunjong, Emperor of Korea | Annexed by Japan |
Kurdistan | 1924/25 | Mahmud Barzanji, King of Kurdistan | Part of the Kingdom of Iraq under British Administration |
Laos | 1975 | Sisavang Vatthana, King of Laos | Republic |
Maldives | 1968 | Muhammad Fareed Didi, Sultan of the Maldives | Republic |
Mongolia | 1924 | Bogd Khan, 8th Jebtsundamba Khutughtu | Mongolian People’s Republic |
Mughal Empire | 1857 | Bahadur Shah II, Mughal Emperor, King of Delhi | Under control of the British East India Company |
Nepal | 2008 | Gyanendra Bir Bikram Shah Dev, King of Nepal | Republic |
Pakistan | 1956 | Elizabeth II, Queen of the United Kingdom | Republic |
Pontianak | 1950 | Syarif Hamid Alkadrie, Sultan Hamid II | Part of the Republic of Indonesia |
Sarawak | 1946 | Charles Vyner Brooke, Rajah of Sarawak | British Military Administration, now Malaysia |
Sikkim | 1975 | Palden Thondup Namgyel, 12th Chogyal of Sikkim | Part of the Republic of India |
Syria | 1920 | Faisal bin Al-Hussein, King of Syria | Part of the French Mandate |
Tibet | 1951 | Tenzin Gyatso, the 14th Dalai Lama | Autonomous region of China |
Vietnam | 1945 | Bao Dai, Emperor of Vietnam, he was chief of state of Vietnam 1949-1955 | Republic |
Yemen (North Yemen) | 1962 | Muhammad al-Badr, King and Imam of Yemen | Republic |
Yogyakarta | 1950 | Hamengkubuwono IX, Sultan of Yogyakarta | Part of the Republic of Indonesia |
Europe
Country | Year | Last Monarch | Fate |
Albania | 1943 | Vittorio Emanuele III, King of Italy | Republic |
Anhalt | 1918 | Joachim Ernst, Duke of Anhalt | Part of the Republic of Germany |
Austria | 1918 | Karl I, Emperorof Austria | Republic |
Bade (Baden) | 1918 | Friedrich, Grand Duke of Bade | Part of the Republic of Germany |
Bavaria (Bayern) | 1918 | Ludwig III, King of Bavaria | Part of the Republic of Germany |
Berg | 1813 | Napoleon Louis Bonaparte, Grand Duke of Berg | Part of the Kingdom of Prussia |
Bohemia | 1918 | Karel III, King of Bohemia (Emperorof Austria) | Czechoslovak Republic |
Brunswick | 1918 | Ernst August, Duke of Brunswick | Part of the Republic of Germany |
Bulgaria | 1946 | Simeon II, King (Tsar) of Bulgaria | Republic |
Croatia | 1943 | Tomislav II, King of Croatia (Prince Aimone, 4th Duke of Aosta) | Part of the Republic of Yugoslavia |
Finland | 1918 | Fredrik Kaarle, King of Finland, Prince and Landgrave of Hesse. He never took up the throne | Republic |
France (Kingdom) | 1848 | Louis-Philippe, King of the French | Republic |
France (Empire) | 1870 | Napoléon III, Emperor of the French | Republic |
Germany | 1918 | Wilhelm II, Emperor of Germany | Republic |
Greece | 1973 | Constantine II, King of the Hellenes, already left the country 1967 | Republic |
Hannover | 1866 | Georg V, King of Hannover | Part of the German Empire |
Hesse(n) and by Rhine | 1918 | Ernst Ludwig, Grand Duke of Hesse and by Rhine | Part of the Republic of Germany |
Hesse(n)-Kassel | 1866 | Friedrich Wilhelm II, Elect of Hesse-Kassel | Part of the Kingdom of Prussia |
Hohenzollern | 1849 | Karl Anton, Fürst von Hohenzollern-Sigmaringen Konstantin, Fürst von Hohenzollern-Hechingen | Part of the Kingdom of Prussia |
Hungary | 1918 | Karl IV, King of Hungary (Emperor of Austria) Under Miklós Horthy Hungary remained a monarchy until 1946, but didn’t have a King. | Republic |
Iceland | 1944 | Christian X, King of Denmark | Republic |
Imereti (Georgia) | 1810 | Solomon II, King of Imereti | Part of the Russian Empire |
Ireland | 1949 | George VI, King of the United Kingdom | Republic |
Italy | 1946 | Umberto II, King of Italy | Republic |
Lippe | 1918 | Leopold IV, Reigning Prince of Lippe | Part of the Republic of Germany |
Lithuania | 1918 | Mindaugas II, King of Lithuania, Wilhelm Duke of Urach | Republic of Lithuania |
Malta | 1974 | Elizabeth II, Queen of the United Kingdom | Republic |
Mecklenburg-Schwerin | 1918 | Friedrich Franz IV, Grand Duke of Mecklenburg-Schwerin | Part of the Republic of Germany |
Mecklenburg-Strelitz | 1918 | Friedrich Franz IV, Grand Duke of Mecklenburg-Schwerin (regent) | Part of the Republic of Germany |
Modena and Reggio | 1859 | Francesco V, Duke of Modena, Reggio and Guastalla | Part of the Kingdom of Italy |
Montenegro | 1918 | Nikola I, King of Montenegro | Part of the Kingdom of Serbia |
Mukhrani (Georgia) | 1801 | unknown | Part of the Russian Empire |
Naples | 1815 | Ferdinand IV, King of Naples | United with Sicily in the Kingdom of the Two Sicilies |
Nassau | 1866 | Adolf Duke of Nassau | Part of the Kingdom of Prussia |
Oldenburg | 1918 | Friedrich August II, Grand Duke of Oldenburg | Part of the Republic of Germany |
Ottoman Empire | 1922 | Mehmed VI Vahideddin, 36th Sultan of the Ottoman Empire | Republic of Turkey |
Parma | 1859 | Robert I, Duke of Parma and Piacenza | Part of the Kingdom of Italy |
Poland | 1918 | Vacant | Republic |
Portugal | 1910 | Manuel II, King of Portugal | Republic |
Prussia | 1918 | Wilhelm II, Emperor of Germany, King of Prussia | Part of the Republic of Germany |
Reuss-Gera | 1918 | Heinrich XXVII, Reigning Prince Reuss of Gera | Part of the Republic of Germany |
Reuss-Greiz | 1918 | Heinrich XXIV, Reigning Prince Reuss of Greiz | Part of the Republic of Germany |
Romania | 1947 | Michael I, King of Romania | Republic |
Russia | 1917 | Nicholas II, Emperor (Tsar) of Russia | Republic |
Sardinia | 1861 | Vittorio Emanuele II, King of Sardinia | Part of the Kingdom of Italy |
Saxe-Altenburg | 1918 | Ernst II, Duke of Saxe-Altenburg | Part of the Republic of Germany |
Saxe-Coburg and Gotha | 1918 | Carl Eduard, Duke of Saxe-Coburg and Gotha | Part of the Republic of Germany |
Saxe-Meiningen | 1918 | Bernhard III, Duke of Saxe-Meiningen | Part of the Republic of Germany |
Saxe-Weimar-Eisenach | 1918 | Wilhelm Ernst, Grand Duke of Saxe-Weimar-Eisenach | Part of the Republic of Germany |
Saxony (Sachsen) | 1918 | Friedrich August II, King of Saxony | Part of the Republic of Germany |
Schaumburg-Lippe | 1918 | Adolf II, Reigning Prince of Schaumburg-Lippe | Part of the Republic of German Empire |
Schleswig-Holstein | 1864 | Christian IX, King of Denmark, Duke of Schleswig-Holstein | Part of the Germany |
Schwarzburg-Rudolstadt | 1918 | Günther Victor, Duke of Schwarzburg-Rudolstadt | Part of the Republic of Germany |
Schwarzburg-Sondershausen | 1918 | Günther Victor, Duke of Schwarzburg-Sondershausen | Part of the Republic of Germany |
Serbia | 1918 | Peter I, King of the Serbians | Part of the Kingdom of Serbs, Croats and Slovenes (1929 Yugoslavia) |
Tuscany | 1860 | Ferdinand IV Grand Duke of Tuscany | Part of the Kingdom of Italy |
Two Sicilies | 1861 | Francesco II, King of the Two Sicilies | Part of the Kingdom of Italy |
Ukraine | 1918 | Pavlo Skoropadskyj, Hetman of Ukraine | Republic of the Ukraine |
Waldeck and Pyrmont | 1918 | Friedrich, Reigning Prince of Waldeck and Pyrmont | Part of the Republic of Germany |
Württemberg | 1918 | Wilhelm II, King of Württemberg | Part of the Republic of Germany |
Yugoslavia | 1945 | King Peter II of Yugoslavia | Republic |
Oceania
Country | Year | Last monarch | Fate |
Fiji | 1987/2012 | Elizabeth II, Queen of the United Kingdom, 1987-2012 recognised as Tui Viti, the traditional Queen of Fiji | Republic |
Manu’a Islands | 1904 | Tui Manu’a Elisala | US protectorate of American Samoa |
Tahiti | 1880 | Pomare V, King of Tahiti | Annexation by France |
Americas
Country | Year | Last monarch | Fate |
Barbados | 2021 | Elizabeth II, Queen of the United Kingdom | Republic |
Brazil | 1889 | Pedro II, Emperor of Brazil | Republic |
Guyana | 1970 | Elizabeth II, Queen of the United Kingdom | Republic |
Haiti | 1859 | Faustin I, Emperor of Haiti | Republic |
Hawaii | 1893 | Lili’uokalani, Queen of the Hawaiian Islands | Republic, later part of the USA |
Mexico | 1867 | Maximilian I, Emperor of Mexico (executed) | Republic |
Suriname | 1975 | Juliana, Queen of the Netherlands | Republic |
Trinidad and Tobago | 1976 | Elizabeth II, Queen of the United Kingdom | Republic |
Several times you use the expression “Emperor of Germany”. The correct title was “German Emperor.”
You also refer to “King Michael I” of Romania. Inasmuch as he was the only King of Romania named Michael, there should be;d be no “I”